Premium Autotrading Japan - The Best Vehicles from Japan
What's Premium?
TERMS OF TRADE STOCKS AUCTIONS JOIN SIGN IN

 

sign
 
UserID
Password

Forgot your password?
 
spacer
TIMEINJAPAN
 
Saturday, April 20, 9:34 am
 
spacer
exchangerate
 
 
spacer
title
 
Claims
line
Container Loading & prices
line
FedEX Tracking
line
DHL
line
Maritime Insurance Info
line
JAAI inspection information
line
JEVIC inspection information
line
Japanese national holidays
line
Inspections and QC info
line
Shipping schedules
line
Vehicle Spec List
line
Online Auction
 



 

Container Loading & prices

TYPE / UNITS CONTAINER LAYOUT OSAKA KOBE
A-1 1 UNIT [20'] 38,000 31,000
A-2 1 UNIT [40'] 44,000 37,000
B-A-1 2 UNITS 58,000 51,000
B-A-2 2 UNITS 58,000 51,000
C-A 3 UNITS 72,000 65,000
C-B 3 UNITS 72,000 65,000
C-C 3 UNITS 83,000 76,000
C-D 3 UNITS 94,000 87,000
C-E 3 UNITS 105,000 98,000
C-F 3 UNITS 83,000 76,000
C-G 3 UNITS 93,000 86,000
D-A 4 UNITS 86,000 79,000
D-B 4 UNITS 129,000 122,000
D-C-1 4 UNITS 109,000 102,000
D-C-2 4 UNITS 108,000 101,000
D-C-3 4 UNITS 109,000 102,000
D-D 4 UNITS 130,000 123,000
D-E-1 4 UNITS 120,000 113,000
D-E-2 4 UNITS 119,000 112,000
D-F 4 UNITS 98,000 91,000
E-A 5 UNITS 143,000 136,000
E-B 5 UNITS 145,000 138,000
E-C 5 UNITS 154,000 147,000
F 6 UNITS 179,000 172,000


footermenu
2009 Premium Autotrading Japan ALL RIGHT RESERVED.